This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$430,000 Beds: 5 Baths: 3.0 Sq. Feet: 3,901 MLS ID: 1100698
$360,000 Beds: 4 Baths: 2.5 Sq. Feet: 2,755 MLS ID: 1099244
$379,900 Beds: 5 Baths: 2.5 Sq. Feet: 2,252 MLS ID: 1085006
$370,000 Beds: 4 Baths: 2.0 Sq. Feet: 1,730 MLS ID: 1099703
$429,835 Beds: 4 Baths: 2.0 Sq. Feet: 1,902 MLS ID: 1099616
$359,990 Beds: 4 Baths: 2.0 Sq. Feet: 1,602 MLS ID: 1093531
$405,900 Beds: 4 Baths: 2.5 Sq. Feet: 2,035 MLS ID: 1098934
$400,000 Beds: 4 Baths: 3.0 Sq. Feet: 1,884 MLS ID: 1102312
$360,000 Beds: 4 Baths: 2.5 Sq. Feet: 2,678 MLS ID: 1096491
$399,911 Beds: 4 Baths: 2.5 Sq. Feet: 2,506 MLS ID: 1096042
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: