This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$1,490,000 Beds: 4 Baths: 4.5 Sq. Feet: 4,617 MLS ID: 1096659
$1,600,000 Beds: 5 Baths: 4.5 Sq. Feet: 6,659 MLS ID: 1099091
$1,595,000 Beds: 3 Baths: 3.5 Sq. Feet: 3,998 MLS ID: 1095304
$1,750,000 Beds: 5 Baths: 6.0 Sq. Feet: 5,500 MLS ID: 1098268
$1,590,000 Beds: 7 Baths: 7.5 Sq. Feet: 7,473 MLS ID: 1099195
$1,699,999 Beds: 4 Baths: 4.5 Sq. Feet: 4,427 MLS ID: 1094249
$1,650,000 Beds: 4 Baths: 4.5 Sq. Feet: 5,541 MLS ID: 1091206
$1,695,000 Beds: 4 Baths: 3.5 Sq. Feet: 4,858 MLS ID: 1093798
$1,685,000 Beds: 5 Baths: 4.5 Sq. Feet: 5,876 MLS ID: 1100251
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: