This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$689,000 Beds: 3 Baths: 2.0 Sq. Feet: 2,807 MLS ID: 1103160
$599,990 Beds: 4 Baths: 4.0 Sq. Feet: 2,869 MLS ID: 1092836
$619,500 Beds: 4 Baths: 2.5 Sq. Feet: 2,755 MLS ID: 1097918
$690,000 Beds: 5 Baths: 3.0 Sq. Feet: 3,092 MLS ID: 1104236
$599,000 Beds: 4 Baths: 2.1 Sq. Feet: 2,644 MLS ID: 202602229
$684,999 Beds: 4 Baths: 4.0 Sq. Feet: 3,600 MLS ID: 1102253
$630,000 Beds: 4 Baths: 4.0 Sq. Feet: 3,096 MLS ID: 1101928
$575,000 Beds: 3 Baths: 2.0 Sq. Feet: 2,216 MLS ID: 1100711
$599,000 Beds: 4 Baths: 2.5 Sq. Feet: 3,057 MLS ID: 1100919
$610,000 Beds: 6 Baths: 4.0 Sq. Feet: 3,280 MLS ID: 1097291
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: