This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$378,000 Beds: 3 Baths: 2.0 Sq. Feet: 1,836 MLS ID: 1099812
$365,000 Beds: 4 Baths: 2.0 Sq. Feet: 1,711 MLS ID: 1096719
$389,590 Beds: 4 Baths: 2.0 Sq. Feet: 1,602 MLS ID: 1100515
$395,000 Beds: 3 Baths: 1.0 Sq. Feet: 1,406 MLS ID: 202600863
$384,590 Beds: 3 Baths: 2.0 Sq. Feet: 1,519 MLS ID: 1099908
$359,900 Beds: 3 Baths: 2.0 Sq. Feet: 2,027 MLS ID: 1095409
$395,000 Beds: 4 Baths: 2.0 Sq. Feet: 2,187 MLS ID: 1097877
$347,000 Beds: 3 Baths: 2.0 Sq. Feet: 1,542 MLS ID: 1096354
$339,900 Beds: 3 Baths: 2.0 Sq. Feet: 1,587 MLS ID: 1096833
$379,900 Beds: 3 Baths: 2.0 Sq. Feet: 1,641 MLS ID: 1097371
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: